Property Attributes
- MLS#1598272
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CityPiedmont
- Area050
- NeighborhoodGunter Place
- Zip29673
- StyleTransitional
- Year Built2021
- Taxes$ 4873
- Price$ 304,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.19 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
MOVE IN READY - NO HOA - USDA 100% FINANCING AVAILABLE!! This charming home 3BR/2.5B is tucked away behind a classic white vinyl fence, offering established landscaping around the house. Upon entering, you will be greeted by a gorgeous fireplace and lots of natural light from windows. Kitchen features granite countertops, deep open stainless steel sink, and laminate wood flooring flows seamlessly through the first floor. Upstairs you will be greeted by a loft with lots of lights from big window. Retreat to a large expansive vaulted primary suite, featuring a private bathroom with big dual vanities and a spacious walk-in closet. Laundry room and two other bedrooms are also on second floor. This quality-built home is built by Apex Development, an A+ rating builder. The house comes with 3 remaining years of RWC structural warranty. Convenient access to the Southern Connector, Hwy 25, I-85 and I-385. Just 22 minutes to downtown Greenville. All appliances are included.
| Price History | |
|---|---|
| 7/20/2026 | Listed $308,600 |
| 7/31/2026 | 2$304,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Transitional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Gunter Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Highway 25 (aka Augusta Rd) toward South / Greenwood. Right on Piedmont Golf Course Rd. Left onto Old Gunter Road. Right onto Boyden Dr. |
| High School | Woodmont |
| City | Piedmont |
| Senior Community Y/N | No |
| MLS Area | 050 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Sue Cleveland |
| Tax Annual Amount | 4873 |
| Middle/Junior High School | Woodmont |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 2nd Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Family Room Area | 255 |
| Family Room Length | 17 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Family Room Width | 15 |
| Dining Room Area | 120 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Sidewalk,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 2:27 PM UTC