Property Attributes
- MLS#20306328
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- Area520-Greenwood County - SC
- NeighborhoodOther
- Zip29649
- StyleRanch
- Year Built1983
- Taxes$ 5496
- Price$ 233,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.27 Acres
Data Source:
Western Upstate MLS
Property Description
Discover a unique Greenwood opportunity designed for complete flexibility—whether you are looking for a primary home or an income-generating asset! Nestled in a neighborhood with exceptional community amenities—including a sparkling pool, playground, BBQ pavilion, and lake access—residents and guests enjoy an active, vibrant environment right outside their front door. The location offers incredible surrounding appeal, with convenient access to Lake Greenwood’s boating and fishing, Lander University events, and Uptown’s lively dining, boutique shopping, and seasonal festivals. While ideal as a relaxed, low-maintenance primary residence, this home also features a proven history as a successful short-term rental with documented performance and pro forma records available upon request. To make this a seamless acquisition for buyers interested in a turnkey property, the seller is offering a separate Bill of Sale option to acquire all existing furniture, home décor, linens, kitchenware, and rental supplies. Move right in, continue the established rental momentum, or enjoy the best of both worlds!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Northside Middle Middle School | Greenwood High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $233,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cable Available,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Smooth Cooktop,Plumbed For Ice Maker |
| HOA Fee | 180 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities,Street Lights |
| Patio/Porch Features | Balcony,Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Playground,Pool,Short Term Rental Allowed,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Other |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville follow I-185 S and US-25 S to SC-254 S/Cokesbury Rd in Greenwood County. Follow SC-254 S/Cokesbury Rd to Oakdale Dr in Greenwood. House will be on left. |
| High School | Greenwood High |
| City | Greenwood |
| MLS Area | 520-Greenwood County,SC |
| Lot Size Units | Acres |
| Elementary School | Other |
| Year Built Details | 31-50 Years |
| Tax Annual Amount | 5496.12 |
| Middle/Junior High School | Northside Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://pro-tech-inspections.aryeo.com/videos/01a08927-84b3-715f-828c-65d1ee2c3fcf?v=232 |
| Standard Status | Active |
| Tax Lot | 6847-794-227 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greenwood |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Fireplace,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Skylights,Tub Shower,Cable TV,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Laminate,Wood |
| Fireplace Features | Gas,Gas Log,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry,Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | None,Circular Driveway,Driveway |
| Lot Features | Cul-De-Sac,City Lot,Hardwood Trees,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Crawlspace |
| Building Area Total | 1500 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 2:40 PM UTC