Property Attributes
- MLS#20301365
- TypeSingle Family
- Listing Status Active
- CountyOconee
- CityWest Union
- Area205-Oconee County - SC
- NeighborhoodPeninsula Pointe North
- Zip29696
- StyleCraftsman,Other,See Remarks
- Year Built2025
- Taxes$ 590
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2196
- Lot Size2.18 Acres
Data Source:
Western Upstate MLS
Property Description
Newer Lake Keowee retreat featuring 2.18 private acres, scenic creek views, two primary suites, and community lake access. Welcome to 912 Watercrest Road, where the Lake Keowee lifestyle is your everyday backdrop, just minutes from the water in one of Upstate South Carolina’s most desirable lake destinations. Located in West Union, this Newer 4-bedroom home with TWO primary suites is designed for flexibility, comfort and connection—ideal for hosting guests, accommodating family, or investment opportunities. The layout is designed for lake living, with inviting gathering spaces, quiet areas to unwind, and room for everyone to relax after a day on the water. Whether enjoying mornings on Lake Keowee, afternoons walking through your 2.18 acres with your own private creek, or evenings with friends at the community amenities, this home is built for connection and ease. This is a place where time slows down and memories take over. Adding to its appeal, short-term rentals are allowed, making it equally suited as a personal getaway or an income-producing investment—offering true ownership flexibility. Set in a peaceful location close to boating, fishing, kayaking, and the crystal-clear waters of Lake Keowee, you’re also just a short drive from everyday conveniences. Within minutes, enjoy year-round private community access to the boat ramp, boat slips, and pavilion. This is more than a home near the lake—it’s a gateway to the Lake Keowee lifestyle, offering space, versatility, and dual primary suites designed for the way you want to live.
| Elementary School | Middle School | High School |
|---|---|---|
| Keowee Elem Elementary School | Walhalla Middle Middle School | Walhalla High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $699,900 |
| 6/17/2026 | 1$689,900 |
| 7/10/2026 | 6$649,900 |
| 8/19/2026 | 2$639,900 |
| 9/16/2026 | 2$624,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Refrigerator,See Remarks,Washer |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,See Remarks |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Craftsman,Other,See Remarks |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Boat Ramp/Lift Access,Dock Access,Other,See Remarks |
| Community Features | Boat Facilities,Common Grounds/Area,Gated,Other,Storage Facilities,See Remarks,Short Term Rental Allowed,Boat Slip,Dock,Lake |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Oconee |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Peninsula Pointe North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | N on Hwy 130/Rochester HWY, Turn L on HWY 188/Keowee School Rd. Then take a sharp R onto Crooked Creek Rd. Turn R onto Ebenezer Rd. Slight L onto N Burns Mill Rd. Slights L onto Safety Harbor Rd. Turn L onto McAlister Rd. Turn R onto Watercrest Rd. |
| High School | Walhalla High |
| City | West Union |
| Body of Water | Keowee |
| MLS Area | 205-Oconee County,SC |
| Lot Size Units | Acres |
| Elementary School | Keowee Elem |
| Year Built Details | 1-5 Years |
| Tax Annual Amount | 590.98 |
| Middle/Junior High School | Walhalla Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=WPnRaqNRQsa |
| Standard Status | Active |
| Tax Lot | 152 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Union |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Fireplace,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Other,See Remarks,Smooth Ceilings,Shower Only,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Laundry,Other |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway |
| Lot Features | Cul-De-Sac,Gentle Sloping,Outside City Limits,Other,Subdivision,Stream/Creek,Sloped,See Remarks,Trees,Wooded,Interior Lot |
| Water Source | Public |
| Lot Size Area | 2.18 |
| Foundation Details | Crawlspace |
| Building Area Total | 2196 |
| Lot Size Acres | 2.18 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 2:40 PM UTC